.
EU/EM/M/019 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | P | R | ||
| 1 | Mergard, H-P. | GER | 0 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 5 | +0 | |
| 2 | Hunger, H. | GER | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 2½ | +0 | |
| 3 | Bohak, J. | SLO | 0 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 4 | +0 | |
| 4 | Behling, H. | GER | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 7½ | +0 | |
| 5 | Sokolov, V. | UKR | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 8½ | +0 | |
| 6 | Weinitschke, G. | GER | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 3 | +0 | |
| 7 | Baer, H. H. | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |
| 8 | Nikel, B. | GER | 1 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 0 | ½ | 5½ | +0 | |
| 9 | Wagner, J. | AUT | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 6½ | +0 | |
| 10 | Zundel, W. | GER | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 5½ | +0 | |
| 11 | Giobbi, C. | ITA | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 6½ | +0 | |
.
| TD: Klaus Metelmann |
Finished: 27-04-2005 |
|
Updated: 30-04-2005 |