65th European Championship Semifinal 11
|
FSM-65-11 |
|||||
|
. |
|||||
| EU - FSM 65 - 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | P | R | ||
| 1 | Yury V. Gutop | RUS | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 3 | +6 | |||||||
| 2 | Zvonko Krecak | CRO | . | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 3½ | +4 | ||||
| 3 | Petr Laurenc | CZE | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 0 | ½ | 7 | +0 | |
| 4 | Iain Mackintosh | SCO | ½ | 1 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 8 | +0 | |
| 5 | Christian-Peter Mokrys | GER | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 9½ | +1 | ||
| 6 | Mirco Schlögel | GER | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 8 | +2 | |||
| 7 | Ján Bulla | SVK | 1 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | 5½ | +2 | |||
| 8 | Frank Geider | FRA | ½ | 1 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 8½ | +0 | |
| 9 | Wim Rakhorst | NED | ½ | 1 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 7 | +2 | |||
| 10 | Ivelin Ivanov | BUL | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | 2½ | +2 | |||
| 11 | Carsten Wolff | GER | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 8½ | +0 | |
| 12 | Günter Weinitschke | GER | ½ | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2½ | +1 | ||
| 13 | Lucio Mauro | ITA | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 5 | +3 | ||||
| 14 | John Anderson | ENG | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 11½ | +0 | |
| 15 | Aleksandr I. Bazhenov | RUS | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | +5 | ||||||
|
||
| Norms: SIM 9,5 - IM 8,5 |
Updated: 26-02-2006 |
|
| Tables by: G.Ruggeri Laderchi |
Tournament Director: Laurent Tinture |
|