65th European Championship Semifinal 9
|
FSM-65-9 |
|||||
|
. |
|||||
| EU - FSM 65 - 09 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | P | R | |
| 1 | Hans Tomson | EST | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | ½ | ½ | 5½ | +0 | |
| 2 | Philippe Dusart | BEL | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | .½ | 1 | ½ | ½ | ½. | 10 | +0 | |
| 3 | Ren. Emanuelli Simoncini | ITA | ½ | 0 | 1 | ½ | 1 | .½ | 1 | ½ | ½ | 1 | ½ | . | . | 7 | +3 | ||
| 4 | David Robb | IRL | ½ | 0 | 0 | ½ | ½ | ½ | ½ | . | .0 | 0 | ½ | ½ | 0 | 0 | 3½ | +1 | |
| 5 | Walter Alberti | GER | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 7½ | +0 | |
| 6 | Wilfried Sauermann | GER | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0 | |
| 7 | Dmitry A. Kochetov | RUS | 1 | 0 | ½ | ½ | 0 | 1 | ½ | . | ½ | 0 | 0 | ½ | . | 0 | 4½ | +2 | |
| 8 | Gérard Kirsch | LUX | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | .0 | . | 0 | ½ | ½ | 5 | +1 | |
| 9 | Hans-Georg Klein | GER | 0 | 0 | . | ½ | ½ | . | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 2 | +3 | ||
| 10 | Jirí Kolarík | CZE | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 9 | +0 | |
| 11 | Christophe Spitz | FRA | 1 | ½. | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | . | 1 | ½ | ½ | 10 | +1 | |
| 12 | Davor Krivic | CRO | 1 | 0 | 0 | ½ | ½ | 1 | 1 | . | 1 | ½ | . | 1 | ½ | 0 | 7 | +2 | |
| 13 | Manuel Suárez Sedeño | ESP | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 0 | ½ | ½ | 8 | +0 | |
| 14 | Vladimir Severinov | UKR | ½ | ½ | . | 1 | ½ | 1 | . | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 8½ | +2 | |
| 15 | Milos Drugda | SVK | ½ | ½. | . | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 8½ | +1 | |
|
.. |
||
| Norms: SIM 9,5 - IM 8,5 |
Updated: 26-02-2006 |
|
| Tables by: G.Ruggeri Laderchi |
Tournament Director: Laurent Tinture |