65th European Championship Semifinal 8
|
FSM-65-8 |
|||||
|
. |
|||||
|
EU - FSM 65 - 08 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | P | R | ||
| 1 | Kauko Saari | FIN | 1 | 0 | 0 | 0 | 0 | ˝ | ˝ | ˝ | ˝ | ˝ | 0 | 0 | 3˝ | +0 | |
| 2 | Kristijonas Kameneckas | LTU | 0 | ˝ | 0 | 0 | 0 | ˝ | ˝ | 1 | 0 | ˝ | 0 | 0 | 3 | +0 | |
| 3 | Eduardo Calhau | POR | 1 | ˝ | ˝ | ˝ | 1 | 0 | 1 | 1 | ˝ | ˝ | ˝ | ˝ | 7˝ | +0 | |
| 4 | Fulvio Cilento | ITA | 1 | 1 | ˝ | 1 | ˝ | ˝ | 1 | 1 | ˝ | ˝ | 1 | 1 | 9˝ | +0 | |
| 5 | Aleksandr V. Dushin | RUS | 1 | 1 | ˝ | 0 | 0 | ˝ | 1 | 1 | ˝ | ˝ | ˝ | ˝ | 7 | +0 | |
| 6 | Wolfgang Siewert | GER | 1 | 1 | 0 | ˝ | 1 | ˝ | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | 7˝ | +0 | |
| 7 | Heinrich Muri | SUI | ˝ | ˝ | 1 | ˝ | ˝ | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | 7 | +0 | |
| 8 | Talis Viksna | LAT | ˝ | ˝ | 0 | 0 | 0 | ˝ | 0 | 1 | ˝ | ˝ | 0 | ˝ | 3˝ | +0 | |
| 9 | Werner Haufe | GER | ˝ | 0 | 0 | 0 | 0 | 0 | ˝ | 0 | 0 | ˝ | 0 | 0 | 1˝ | +0 | |
| 10 | Wilfred Nyberg | GER | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | 1 | 1 | 0 | 1 | 7˝ | +0 | |
| 11 | Kvetoslav Rákay | SVK | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | 0 | ˝ | ˝ | 5˝ | +0 | |
| 12 | Mats Larsson | SWE | 1 | 1 | ˝ | 0 | ˝ | ˝ | ˝ | 1 | 1 | 1 | ˝ | 0 | 7˝ | +0 | |
| 13 | Ervin Liebert | EST | 1 | 1 | ˝ | 0 | ˝ | ˝ | ˝ | ˝ | 1 | 0 | ˝ | 1 | 7 | +0 | |
|
.. |
||
| Norms: GM 9,5 - SIM 8,0 - IM 7,0 |
Finished: 30-12-2004 |
|
| Tables by: G.Ruggeri Laderchi |