65th European Championship Semifinal 7
|
FSM-65-7 |
|||||
|
. |
|||||
|
EU - FSM 65 - 07 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | P | R | ||
| 1 | Guntis Gerhards | LAT | ˝ | 0 | 0 | ˝ | 1 | 0 | ˝ | 1 | 0 | 0 | ˝ | 0 | 4 | +0 | |
| 2 | Alexis van Osmael | BEL | ˝ | ˝ | 0 | 0 | ˝ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2˝ | +0 | |
| 3 | Thomas Cuno | GER | 1 | ˝ | ˝ | ˝ | 1 | ˝ | 1 | ˝ | 1 | 0 | 0 | ˝ | 7 | +0 | |
| 4 | Mitja Gerzina | SLO | 1 | 1 | ˝ | ˝ | 1 | ˝ | 1 | 1 | ˝ | ˝ | ˝ | ˝ | 8˝ | +0 | |
| 5 | Keld Thomsen | DEN | ˝ | 1 | ˝ | ˝ | 0 | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | 6˝ | +0 | |
| 6 | Michael Negele | GER | 0 | ˝ | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ˝ | 0 | ˝ | 5˝ | +0 | |
| 7 | Hilmar Krüger | GER | 1 | 1 | ˝ | ˝ | ˝ | 0 | 1 | 1 | 1 | 1 | ˝ | ˝ | 8˝ | +0 | |
| 8 | Zeljko Ivanovic | CRO | ˝ | 1 | 0 | 0 | 0 | 0 | 0 | ˝ | ˝ | 0 | ˝ | ˝ | 3˝ | +0 | |
| 9 | Iulian Necula | ROM | 0 | 1 | ˝ | 0 | ˝ | 0 | 0 | ˝ | 0 | 0 | 0 | 0 | 2˝ | +0 | |
| 10 | Ryszard Kurylo | LTU | 1 | 1 | 0 | ˝ | ˝ | 1 | 0 | ˝ | 1 | 1 | 0 | ˝ | 7 | +0 | |
| 11 | Jan Zidu | CZE | 1 | 1 | 1 | ˝ | ˝ | ˝ | 0 | 1 | 1 | 0 | 0 | ˝ | 7 | +0 | |
| 12 | Raymond Boger | NOR | ˝ | 1 | 1 | ˝ | ˝ | 1 | ˝ | ˝ | 1 | 1 | 1 | 1 | 9˝ | +0 | |
| 13 | Aydin Umur | TUR | 1 | 0 | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | 1 | ˝ | ˝ | 0 | 6 | +0 | |
|
.. |
||
| Norms: GM 9,5 - SIM 8,0 - IM 7,0 |
Finished: 23-10-2004 |
|
| Tables by: G.Ruggeri Laderchi |