65th European Championship Semifinal 6
|
FSM-65-6 |
|||||
|
. |
|||||
|
EU - FSM 65 - 06 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | P | R | ||
| 1 | Fritz Fleischanderl | AUT | ½ | ½ | 1 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 7 | +0 | |
| 2 | Ilja Christov | BUL | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 5 | +0 | |
| 3 | Per Lundgren | SWE | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 4 | +0 | |
| 4 | Marcel van Tricht | BEL | 0 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 5½ | +0 | |
| 5 | Gerhard W. Schmidt | GER | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 8 | +0 | |
| 6 | Fred Kunzelmann | GER | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 9 | +0 | |
| 7 | Stefan Berza | SVK | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 0 | 1 | 5 | +0 | |
| 8 | Anatoly I. Krutous | BLR | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 3½ | +0 | |
| 9 | Stane Korosec | SLO | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 6 | +0 | |
| 10 | Mike Nicholson | ENG | 0 | 1 | ½ | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 3½ | +0 | |
| 11 | Manfred Ronczkowski | GER | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 10 | +0 | |
| 12 | Yoav Dothan | ISR | 0 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 8 | +0 | |
| 13 |
Vitor Louro Cordeiro |
POR | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 0 | 3½ | +0 | |
|
.. |
||
| Norms: GM 9,5 - SIM 8,0 - IM 7,0 |
Finished: 14-01-2005 |
|
| Tables by: G.Ruggeri Laderchi |