65th European Championship Semifinal 4
|
FSM-65-4 |
|||||
|
. |
|||||
|
EU - FSM 65 - 04 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | P | R | ||
| 1 | Milan Mandúch | SVK | ˝ | 1 | 1 | ˝ | 0 | ˝ | ˝ | 1 | 1 | ˝ | 1 | 0 | 7˝ | +0 | |
| 2 | Pinhas Azar | ISR | ˝ | ˝ | 0 | ˝ | 0 | ˝ | 0 | 1 | ˝ | ˝ | 1 | 0 | 5 | +0 | |
| 3 | Steffen Reichmann | GER | 0 | ˝ | ˝ | ˝ | 0 | 1 | ˝ | ˝ | 1 | ˝ | 1 | 0 | 6 | +0 | |
| 4 | Gerd Branding | GER | 0 | 1 | ˝ | 1 | ˝ | 1 | 0 | ˝ | 1 | ˝ | 1 | ˝ | 7˝ | +0 | |
| 5 | Tor Gran Nilssen | NOR | ˝ | ˝ | ˝ | 0 | ˝ | 0 | ˝ | ˝ | ˝ | ˝ | 0 | ˝ | 4˝ | +0 | |
| 6 | Tamás Sasvári | HUN | 1 | 1 | 1 | ˝ | ˝ | 1 | ˝ | 1 | 1 | ˝ | 1 | ˝ | 9˝ | +0 | |
| 7 | Jens Andersen | GER | ˝ | ˝ | 0 | 0 | 1 | 0 | 0 | ˝ | 1 | ˝ | 1 | 0 | 5 | +0 | |
| 8 | Wolfgang Fischer | GER | ˝ | 1 | ˝ | 1 | ˝ | ˝ | 1 | ˝ | 1 | ˝ | ˝ | ˝ | 8 | +0 | |
| 9 | Matti Huuskonen | FIN | 0 | 0 | ˝ | ˝ | ˝ | 0 | ˝ | ˝ | ˝ | 0 | 1 | ˝ | 4˝ | +0 | |
| 10 | Roberto Nocci | ITA | 0 | ˝ | 0 | 0 | ˝ | 0 | 0 | 0 | ˝ | 0 | ˝ | 0 | 2 | +0 | |
| 11 | Sergey V. Sabaev | RUS | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | 1 | 1 | 1 | ˝ | 7˝ | +0 | |
| 12 | Ulrich Baumgartner | SUI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ˝ | 0 | ˝ | 0 | 0 | 2 | +0 | |
| 13 | Hans van Unen | NED | 1 | 1 | 1 | ˝ | ˝ | ˝ | 1 | ˝ | ˝ | 1 | ˝ | 1 | 9 | +0 | |
|
.. |
||
| Norms: GM 9,5 - SIM 8,0 - IM 7,0 |
Updated: 27-11-2004 |
|
| Tables by: G.Ruggeri Laderchi |