65th European Championship Semifinal 2
|
FSM-65-2 |
|||||
|
. |
|||||
|
EU - FSM 65 - 02 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | P | R | ||
| 1 | Toni Preziuso | SUI | .˝ | ˝ | ˝ | 1 | ˝ | ˝ | 0 | 0 | ˝ | 0 | ˝ | 0 | 4˝ | +0 | |
| 2 | Olavi Halme | FIN | .˝ | ˝ | 0 | ˝ | ˝ | ˝ | 1 | 1 | ˝ | ˝ | ˝ | 1 | 7 | +0 | |
| 3 | Arpad Serner | GER | ˝ | ˝ | ˝ | 1 | 1 | ˝ | 1 | ˝ | ˝ | ˝ | 1 | 1 | 8˝ | +0 | |
| 4 | Peter Schuster | GER | ˝ | 1 | ˝ | 1 | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | 1 | 8 | +0 | |
| 5 | Aleksander Marcinkiewicz | POL | 0 | ˝ | 0 | 0 | ˝ | 1 | ˝ | ˝ | 0 | 0 | 1 | 1 | 5 | +0 | |
| 6 | Jirí Moucka | CZE | ˝ | ˝ | 0 | ˝ | ˝ | ˝ | 0 | ˝ | 1 | ˝ | ˝ | ˝ | 5˝ | +0 | |
| 7 | Milan Horvat | SLO | ˝ | ˝ | ˝ | 0 | 0 | ˝ | 0 | 0 | ˝ | 0 | ˝ | ˝ | 3˝ | +0 | |
| 8 | Gerhard Melson | GER | 1 | 0 | 0 | ˝ | ˝ | 1 | 1 | ˝ | 1 | 0 | 1 | 1 | 7˝ | +0 | |
| 9 | Karl-Friedrich Poulheim | GER | 1 | 0 | ˝ | ˝ | ˝ | ˝ | 1 | ˝ | 1 | 1 | 1 | ˝ | 8 | +0 | |
| 10 | Ervin Jánosi | HUN | ˝ | ˝ | ˝ | ˝ | 1 | 0 | ˝ | 0 | 0 | 0 | ˝ | ˝ | 4˝ | +0 | |
| 11 | Artis Gaujens | LAT | 1 | ˝ | ˝ | ˝ | 1 | ˝ | 1 | 1 | 0 | 1 | ˝ | ˝ | 8 | +0 | |
| 12 | Bjřrn Laursen | DEN | ˝ | ˝ | 0 | ˝ | 0 | ˝ | ˝ | 0 | 0 | ˝ | ˝ | ˝ | 4 | +0 | |
| 13 | Carlo Santagata | ITA | 1 | 0 | 0 | 0 | 0 | ˝ | ˝ | 0 | ˝ | ˝ | ˝ | ˝ | 4 | +0 | |
|
.. |
||
| Norms: GM 9,5 - SIM 8,0 - IM 7,0 |
Finished: 28-10-2004 |
|
| Tables by: G.Ruggeri Laderchi |