64th European Championship Semifinal-7
|
EU -FSM 64-7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | P | R | ||
| 1 | Ali Dikmen | TUR | 1 | 0 | 0 | ˝ | ˝ | 0 | 1 | 0 | ˝ | 0 | ˝ | ˝ | ˝ | 1 | 6 | +0 | |
| 2 | Frank Kaden | GER | 0 | 0 | 0 | 0 | ˝ | ˝ | ˝ | ˝ | 0 | 1 | 0 | 0 | 0 | - | 3 | +1 | |
| 3 | Valerijs Krivonosovs | LAT | 1 | 1 | ˝ | 1 | ˝ | 0 | ˝ | ˝ | ˝ | ˝ | ˝ | 0 | ˝ | ˝ | 7˝ | +0 | |
| 4 | Mike Donnelly | ENG | 1 | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | 0 | ˝ | 0 | ˝ | 1 | 0 | ˝ | 7 | +0 | |
| 5 | Jirí Chmelík | CZE | ˝ | 1 | 0 | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | 0 | ˝ | ˝ | 1 | 7˝ | +0 | |
| 6 | Henner Hamann | GER | ˝ | ˝ | ˝ | ˝ | 0 | ˝ | ˝ | 0 | ˝ | ˝ | ˝ | ˝ | ˝ | 1 | 6˝ | +0 | |
| 7 | Swen Pröttel | GER | 1 | ˝ | 1 | ˝ | ˝ | ˝ | 1 | ˝ | 0 | 1 | ˝ | 0 | ˝ | ˝ | 8 | +0 | |
| 8 | Keld Thomsen | DEN | 0 | ˝ | ˝ | ˝ | ˝ | ˝ | 0 | 0 | 0 | 0 | 0 | ˝ | ˝ | 1 | 4˝ | +0 | |
| 9 | Andrej Loc | SLO | 1 | ˝ | ˝ | 1 | ˝ | 1 | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | 1 | 1 | 10 | +0 | |
| 10 | António R. Demétrio | POR | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | 1 | 1 | ˝ | ˝ | 1 | 1 | 1 | 1 | 10˝ | +0 | |
| 11 | Manfred Schütze | GER | 1 | 0 | ˝ | 1 | ˝ | ˝ | 0 | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | 1 | 8 | +0 | |
| 12 | Thomas Traut | GER | ˝ | 1 | ˝ | ˝ | 1 | ˝ | ˝ | 1 | ˝ | 0 | ˝ | ˝ | 0 | 1 | 8 | +0 | |
| 13 | Sergey M. Bystrov | RUS | ˝ | 1 | 1 | 0 | ˝ | ˝ | 1 | ˝ | ˝ | 0 | ˝ | ˝ | ˝ | 1 | 8 | +0 | |
| 14 | Lars Forslöf | SWE | ˝ | 1 | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | 0 | 0 | ˝ | 1 | ˝ | ˝ | 7˝ | +0 | |
| 15 | Marian Braczko | POL | 0 | - | ˝ | ˝ | 0 | 0 | ˝ | 0 | 0 | 0 | 0 | 0 | 0 | ˝ | 2 | +1 | |
| . | ||
| Norms: GM 11/14 - SIM 9/14 - IM 8/14 |
Updated: 03-05-2004 |
|
| Tables by: G.Ruggeri Laderchi | ||