64th European Championship Semifinal-6
|
EU - FSM 64 - 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | P | R | ||
| 1 | Einar Karlsson | ISL | ˝ | 0 | ˝ | - | 0 | 1 | ˝ | 0 | ˝ | 0 | ˝ | 0 | ˝ | ˝ | 4˝ | +0 | |
| 2 | A. J. Stuart | NED | ˝ | ˝ | 1 | - | 0 | 1 | 0 | 0 | 1 | 0 | ˝ | ˝ | ˝ | 0 | 5˝ | +0 | |
| 3 | Josef Czukor | GER | 1 | ˝ | 1 | - | 1 | 1 | 0 | ˝ | 1 | ˝ | 1 | 0 | ˝ | ˝ | 8˝ | +0 | |
| 4 | C. J. Lennox | SCO | ˝ | 0 | 0 | - | 0 | 1 | ˝ | ˝ | 1 | ˝ | ˝ | 0 | 0 | 0 | 4˝ | +0 | |
| 5 | Kauko Saari | FIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Peter Valent | AUT | 1 | 1 | 0 | 1 | - | 1 | ˝ | ˝ | 1 | ˝ | ˝ | 1 | ˝ | 0 | 8˝ | +0 | |
| 7 | Ralf Barten | GER | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |
| 8 | Christian-Peter Mokrys | GER | ˝ | 1 | 1 | ˝ | - | ˝ | 1 | 0 | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | 8 | +0 | |
| 9 | Semen U. Pinkovetsky | RUS | 1 | 1 | ˝ | ˝ | - | ˝ | 1 | 1 | ˝ | ˝ | 1 | 1 | 1 | ˝ | 10 | +0 | |
| 10 | Alfonso Castellano | ITA | ˝ | 0 | 0 | 0 | - | 0 | 1 | 0 | ˝ | ˝ | ˝ | ˝ | 0 | ˝ | 4 | +0 | |
| 11 | Gerhard Schmidt | GER | 1 | 1 | ˝ | ˝ | - | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | 8 | +0 | |
| 12 | Werner Haufe | GER | ˝ | ˝ | 0 | ˝ | - | ˝ | 1 | ˝ | 0 | ˝ | ˝ | ˝ | 0 | ˝ | 5˝ | +0 | |
| 13 | Tor-Arne Klausen | NOR | 1 | ˝ | 1 | 1 | - | 0 | 1 | ˝ | 0 | ˝ | ˝ | ˝ | 1 | ˝ | 8 | +0 | |
| 14 | Pavel Svácek | CZE | ˝ | ˝ | ˝ | 1 | - | ˝ | 1 | ˝ | 0 | 1 | ˝ | 1 | 0 | ˝ | 7˝ | +0 | |
| 15 | Edo Roblek | SLO | ˝ | 1 | ˝ | 1 | - | 1 | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | 8˝ | +0 | |
| . | ||
| Norms: GM 10/14 - SIM 8,5/14 - IM 7,5/14 |
Finished: 25-06-2004 |
|
| Tables by: G.Ruggeri Laderchi | ||