64th European Championship Semifinal-5
|
EU - FSM 64 - 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | P | R | ||
| 1 | Adolfo Sonzogno | ITA | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 9 | +0 | |
| 2 | Sergey Orlov | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |
| 3 | Jonas Luksas | LTU | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 4½ | +0 | |
| 4 | Hans-Hermann Clever | GER | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 8½ | +0 | |
| 5 | Theo Schmidt | GER | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 6 | +0 | |
| 6 | Heinz Polsterer | AUT | 0 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 7 | +0 | |
| 7 | Frank Geider | FRA | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 8 | +0 | |
| 8 | Günter Weinitschke | GER | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 3½ | +0 | |
| 9 | Rune Holmberg | SWE | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 11½ | +0 | |
| 10 | Vladislav Hıbl | CZE | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 5½ | +0 | |
| 11 | Zvonko Krecak | CRO | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 10 | +0 | |
| 12 | Holger Borchers | GER | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 9 | +0 | |
| 13 | Johann Janssen | GER | ½ | 1 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 0 | 6½ | +0 | |
| 14 | Mikhail I. Shablinsky | BLR | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 8½ | +0 | |
| 15 | Octavian Moise | ROM | ½ | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 7½ | +0 | |
| . | ||
| Norms: GM 11/14 - SIM 9/14 - IM 8/14 |
Finished: 14-01-2005 |
|
| Tables by: G.Ruggeri Laderchi | ||