64th European Championship Semifinal-4
|
EU-FSM 64 - 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | P | R | ||
| 1 | Hans-Henrik Madsen | DEN | 0 | ˝ | . | ˝ | ˝ | 0 | 0 | ˝ | 0 | 0 | ˝ | ˝ | ˝ | 1 | 4˝ | +1 | |
| 2 | Oldrich Sedlácek | CZE | 1 | ˝ | ˝ | ˝ | 1 | ˝ | ˝ | 1 | 0 | ˝ | ˝ | 1 | 0 | 1 | 8˝ | +0 | |
| 3 | Helmut Lachmann | GER | ˝ | ˝ | ˝ | 0 | ˝ | 1 | ˝ | ˝ | 0 | 1 | 0 | 1 | ˝ | 1 | 7˝ | +0 | |
| 4 | Giora Peli | ISR | . | ˝ | ˝ | 0 | ˝ | ˝ | ˝ | ˝ | 0 | 1 | 1 | 1 | 0 | 1 | 7 | +1 | |
| 5 | Fritz Fleischanderl | AUT | ˝ | ˝ | 1 | 1 | 1 | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | 1 | ˝ | ˝ | 9˝ | +0 | |
| 6 | Harro Otte | GER | ˝ | 0 | ˝ | ˝ | 0 | 0 | 0 | ˝ | 0 | ˝ | 0 | 1 | ˝ | ˝ | 4˝ | +0 | |
| 7 | Thomas Hartung | GER | 1 | ˝ | 0 | ˝ | 0 | 1 | ˝ | 1 | 0 | ˝ | 1 | ˝ | 0 | 1 | 7˝ | +0 | |
| 8 | Georgi Sapundjiev | BUL | 1 | ˝ | ˝ | ˝ | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | 1 | 0 | 1 | 8˝ | +0 | |
| 9 | Inigo de Carlos Arregui | ESP | ˝ | 0 | ˝ | ˝ | ˝ | ˝ | 0 | ˝ | ˝ | ˝ | 1 | ˝ | 0 | 1 | 6˝ | +0 | |
| 10 | Gerd Branding | GER | 1 | 1 | 1 | 1 | ˝ | 1 | 1 | ˝ | ˝ | 1 | 1 | 1 | 1 | 1 | 12˝ | +0 | |
| 11 | Karlheinz Podzielny | GER | 1 | ˝ | 0 | 0 | ˝ | ˝ | ˝ | ˝ | ˝ | 0 | 0 | ˝ | ˝ | ˝ | 5˝ | +0 | |
| 12 | Tadeusz Lew | POL | ˝ | ˝ | 1 | 0 | ˝ | 1 | 0 | ˝ | 0 | 0 | 1 | 0 | 0 | ˝ | 5˝ | +0 | |
| 13 | Emil Bazela | SVK | ˝ | 0 | 0 | 0 | 0 | 0 | ˝ | 0 | ˝ | 0 | ˝ | 1 | ˝ | ˝ | 4 | +0 | |
| 14 | Davor Krivic | CRO | ˝ | 1 | ˝ | 1 | ˝ | ˝ | 1 | 1 | 1 | 0 | ˝ | 1 | ˝ | 1 | 10 | +0 | |
| 15 | Kári Elíson | ISL | 0 | 0 | 0 | 0 | ˝ | ˝ | 0 | 0 | 0 | 0 | ˝ | ˝ | ˝ | 0 | 2˝ | +0 | |
| . | ||
| Norms: GM 11/14 - SIM 9/14 - IM 8/14 |
Updated: 28-09-2004 |
|
| Tables by: G.Ruggeri Laderchi | ||