64th European Championship Semifinal-3
|
EU - FSM 64 - 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
P |
R | ||
| 1 | Pertti Peuraniemi | FIN | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 0 | ½ | 0 | 6½ |
+0 | |
| 2 | Anton Krasevec | SLO | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1½ |
+0 | |
| 3 | Holger Namyslo | GER | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 10½ |
+0 | |
| 4 | Georg Engelhardt | GER | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 6 | +0 | |
| 5 | Jirí Moucka | CZE | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 10½ | +0 | |
| 6 | Pierrot Kayser | LUX | ½ | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 0 | 0 | ½ | 5 | +0 | |
| 7 | Christoph Pragua | GER | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 7½ | +0 | |
| 8 | René Freydl | SUI | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 9½ | +0 | |
| 9 | Olegs Batakovs | LAT | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 0 | ½ | 0 | 6½ | +0 | |
| 10 | Eugénio Diogo Louro | POR | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1½ | +0 | |
| 11 | Günter von Rein | GER | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 8 | +0 | |
| 12 | Jürgen Heß | GER | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 7 | +0 | |
| 13 | Helmut Grabner | AUT | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 9 | +0 | |
| 14 | Anatoly V. Kuzenkov | RUS | ½ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | 0 | 5 | +0 | |
| 15 | Mattia Mario Boccia | ITA | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 11 | +0 | |
| . | ||
| Norms: GM 11/14 - SIM 9/14 - IM 8/14 |
Finished: 09-07-2004 |
|
| Tables by: G.Ruggeri Laderchi | ||