64th European Championship Semifinal-1
|
EU - FSM 64 - 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | P | R | ||
| 1 | Gilles Hervet | FRA | ½ | 0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 9½ | +0 | |
| 2 | Christos Pilalis | GRE | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 9½ | +0 | |
| 3 | Fred Kunzelmann | GER | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 12 | +0 | |
| 4 | Aleksandr V. Chigishev | RUS | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 4 | +0 | |
| 5 | José María Lanz Calavia | ESP | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 2 | +0 | |
| 6 | András Verseghy-Nagy | HUN | ½ | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 7½ | +0 | |
| 7 | Volker Unglaub | GER | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 9 | +0 | |
| 8 | Klaus Rosenheim | GER | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | 6½ | +0 | |
| 9 | Sven Teichmeister | AUT | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 11 | +0 | |
| 10 | Pavol Polakovic | SVK | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 9 | +0 | |
| 11 | Theo Schmidt | GER | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 8 | +0 | |
| 12 | Axel Busek | GER | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 7 | +0 | |
| 13 | John Elburg | NED | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 8 | +0 | |
| 14 | Peter Kariz | SLO | ½ | 0 | ½ | 1 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 6 | +0 | |
| 15 | Klaus Dietrich | GER | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 9½ | +0 | |
| 16 | Erkki Pesonen | ENG | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 6½ | +0 | |
|
17 |
Vladyslav Markytán | CZE | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 10 | +0 | |
| . | ||
| Norms: GM 12,5/16 - SIM 10,5/16 - IM 9,5/16 |
Finished: 09-07-2004 |
|
| Tables by: G.Ruggeri Laderchi | ||