63rd European Championship Semifinal 6
Finished: 26 - Sep - 2003
| EU - FSM 63 - 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | P | ||
| 1 | Giuliano Bucciardini | ITA | ½ | ½ | - | 0 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 6 | |
| 2 | Eckhard Kuhl | GER | ½ | 0 | - | 0 | 1 | ½ | ½ | 1 | 0 | ½ | 0 | 0 | ½ | 0 | 4½ | |
| 3 | Sven Teichmeister | AUT | ½ | 1 | - | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 9½ | |
| 4 | Gheorghe Martin | ROM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Arno Nickel | GER | 1 | 1 | 1 | - | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 11 | |
| 6 | Guennadi Pinski | RUS | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | |
| 7 | Jacek Oskulski | POL | 1 | ½ | ½ | - | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 9½ | |
| 8 | Heinz Prokopp | GER | 0 | ½ | 0 | - | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 3 | |
| 9 | Genrikh Topchy | UKR | ½ | 0 | 0 | - | 0 | 1 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 0 | 4½ | |
| 10 | Ernst Hendrik Sprenger | NED | ½ | 1 | ½ | - | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 7 | |
| 11 | Frank Schilling | GER | ½ | ½ | ½ | - | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 7½ | |
| 12 | Jean-Marc Lafarge | FRA | ½ | 1 | 0 | - | ½ | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 7 | |
| 13 | Bo Sjögren | SWE | 1 | 1 | ½ | - | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 8½ | |
| 14 | Clemens Bröker | GER | ½ | ½ | 0 | - | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 5 | |
| 15 | Miroslav Michálek | CZE | ½ | 1 | 0 | - | 0 | 1 | 0 | ½ | 1 | ½ | ½ | 0 | 0 | ½ | 5½ | |
Norms: GM 10,0 points IM 7,5 points