63rd European Championship Semifinal 2
Finished: 28 - June - 2003
|
EU - FSM 63 - 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | P | ||
| 1 | Heinz Polsterer | AUT | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | - | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 10½ | |
| 2 | Heinrich Schwierzy | GER | 0 | ½ | ½ | 1 | ½ | 1 | 0 | ½ | - | 1 | 1 | ½ | 0 | ½ | ½ | 0 | 7½ | |
| 3 | Sergey I. Khromov | RUS | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | - | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 11 | |
| 4 | Panagiotis Trantalis | GRE | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | - | 1 | 0 | 0 | ½ | 0 | ½ | ½ | 5 | |
| 5 | Wilfried Rausch | GER | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | - | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 2½ | |
| 6 | Ulrich Baumgartner | SUI | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | - | ½ | 1 | 1 | ½ | ½ | 0 | 0 | 8½ | |
| 7 | Giorgio Luigi Grasso | ITA | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | - | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 7 | |
| 8 | Rolf Häußler | GER | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | - | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 7 | |
| 9 | George R. Sprott | SCO | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | - | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 9½ | |
| 10 | Ricardo Montecatine Rios | ESP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Hermann Packroff | GER | 1 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | - | 1 | 1 | ½ | ½ | 1 | ½ | 8 | |
| 12 | Petr A. Elagin | RUS | ½ | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | - | 0 | 1 | 0 | 0 | ½ | ½ | 5 | |
| 13 | Baruch Kuperman | ISR | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | ½ | |
| 14 | Karl-Heinz Söntges | GER | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | - | ½ | 1 | 1 | 1 | 1 | 0 | 10½ | |
| 15 | Olav Harald | FIN | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 0 | - | ½ | 1 | 1 | 0 | ½ | ½ | 9 | |
| 16 | Frank Obertin | LUX | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | - | 0 | ½ | 1 | 0 | ½ | ½ | 7½ | |
| 17 | Helmut Lachmann | GER | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | - | ½ | ½ | 1 | 1 | ½ | ½ | 10 | |
Norms: GM 11,5 points IM 8,5 points