63rd European Championship Semifinal 1
Finished: 05 - Apr - 2003
|
EU - FSM 63 - 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | P | ||
| 1 | Geoffrey Daw | ENG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Werner Haufe | GER | - | ˝ | - | 0 | ˝ | ˝ | 1 | 1 | 0 | 0 | 0 | 0 | ˝ | ˝ | 1 | 1 | 6˝ | |
| 3 | Bernard Simon | LUX | - | ˝ | - | ˝ | 0 | ˝ | 1 | ˝ | 0 | 0 | ˝ | 0 | ˝ | 0 | ˝ | ˝ | 5 | |
| 4 | Jan S. Berglund | NOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Frank Kaden | GER | - | 1 | ˝ | - | 1 | ˝ | 1 | 0 | ˝ | 0 | ˝ | ˝ | ˝ | ˝ | 1 | ˝ | 8 | |
| 6 | Gheorghe Rotariu | ROM | - | ˝ | 1 | - | 0 | 0 | ˝ | ˝ | ˝ | ˝ | 0 | ˝ | ˝ | ˝ | 1 | 1 | 7 | |
| 7 | Sergey A. Emelyanov | RUS | - | ˝ | ˝ | - | ˝ | 1 | 1 | 1 | ˝ | 0 | 1 | ˝ | ˝ | ˝ | ˝ | 0 | 8 | |
| 8 | Wolfgang Sasse | GER | - | 0 | 0 | - | 0 | ˝ | 0 | 0 | 0 | 0 | 0 | ˝ | 0 | 0 | ˝ | 0 | 1˝ | |
| 9 | Adolf Gysi | SUI | - | 0 | ˝ | - | 1 | ˝ | 0 | 1 | ˝ | ˝ | ˝ | 0 | ˝ | 0 | ˝ | 0 | 5˝ | |
| 10 | Anton Copar | SLO | - | 1 | 1 | - | ˝ | ˝ | ˝ | 1 | ˝ | 0 | ˝ | 0 | ˝ | 0 | ˝ | 1 | 7˝ | |
| 11 | Klaus Weber | GER | - | 1 | 1 | - | 1 | ˝ | 1 | 1 | ˝ | 1 | ˝ | 0 | ˝ | ˝ | ˝ | ˝ | 9˝ | |
| 12 | Miroslav Malác | SVK | - | 1 | ˝ | - | ˝ | 1 | 0 | 1 | ˝ | ˝ | ˝ | 0 | ˝ | ˝ | 1 | 1 | 8˝ | |
| 13 | Rafal Ogiewka | POL | - | 1 | 1 | - | ˝ | ˝ | ˝ | ˝ | 1 | 1 | 1 | 1 | ˝ | ˝ | 1 | 1 | 11 | |
| 14 | Wolfgang Bauer | GER | - | ˝ | ˝ | - | ˝ | ˝ | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | 1 | ˝ | ˝ | 8 | |
| 15 | Alfonsas Kupsys | LTU | - | ˝ | 1 | - | ˝ | ˝ | ˝ | 1 | 1 | 1 | ˝ | ˝ | ˝ | 0 | 1 | ˝ | 9 | |
| 16 | Hans Eduard Ude | AUT | - | 0 | ˝ | - | 0 | 0 | ˝ | ˝ | ˝ | ˝ | ˝ | 0 | 0 | ˝ | 0 | 1 | 4˝ | |
| 17 |
Jens Andersen |
GER | - | 0 | ˝ | - | ˝ | 0 | 1 | 1 | 1 | 0 | ˝ | 0 | 0 | ˝ | ˝ | 0 | 5˝ | |
Norms: GM 11,0 points IM 8,0 points