|
V. EU-MSM, Final, Board 9 |
|
|
. |
|
|
GM-Norm 7,5/10 IM-Norm 5,5/10 |
Start: 02.11.1999 End: 20.11.2003 |
.
|
. |
| Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
P | |||
| 1 | Hribersek, J. | SLO | 2325 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 0 | ½ | 3,0 | |
| 2 | Truupold, A. | EST | 2469 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 4,5 | |
| 3 | Urban, J. | CZE | 2426 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 5,5 | |
| 4 | Rakay, K. | SVK | 2472 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 6,5 | |
| 5 | Carleton, J.J. | ENG | 2383 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 2,0 | |
|
6 |
Severinov, V. | UKR |
2354 |
0 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 4,0 | |
| 7 | Jenal, J. | SUI | 2420 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 5,0 | |
| 8 | Vaitonis, V. | LTU | 2473 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 6,5 | |
| 9 | Bross, H. | GER | 2559 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 6,5 | |
| 10 | Hagström, A. | SWE | 2461 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ |
7,5 |
|
| 11 | Landolfi, F. | ITA | 2418 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 2, |
4,0 |