|
V. EU-MSM, Final, Board 7 |
|
|
. |
|
|
GM-Norm 7,5/10 IM-Norm 5,5/10 |
Start: 02.11.1999 End: 20.05.2004 |
.
|
. |
| Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
P | |||
| 1 | Baric, D. | SLO | 2340 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1,5 | |
| 2 | Kristoffel, N. | EST | 2495 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 4,5 | |
| 3 | Jezek, J. | CZE | 2468 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 7,5 | |
| 4 | Malac, M. | SVK | 2379 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 6,0 | |
| 5 | Bowyer, K.J. | ENG | 2474 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 4,5 | |
|
6 |
Yeremenko, A. | UKR |
2475 |
1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 6,5 | |
| 7 | Lucchini, G. | SUI | 2421 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | ½ | ½ | 5,0 | |
| 8 | Uogele, A. | LTU | 2476 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 5,0 | |
| 9 | Voss, M. | GER | 2556 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8,5 | |
| 10 | Degerhammar, R. | SWE | 2473 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ |
4,0 |
|
| 11 | David / Diotallevi | ITA | . | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 2, |
2,0 |
.