|
V. EU-MSM, Final, Board 6 |
|
|
. |
|
|
GM-Norm 7½/10 IM-Norm 5½/10 |
Start: 02.11.1999 End: 26.11.2002 |
.
|
. |
| Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
P | |||
| 1 | Gerzina, M. | SLO | 2384 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 3,0 | |
| 2 | Tiits, T. | EST | 2500 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 7,0 | |
| 3 | Sedlacek, O. | CZE | 2444 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6,0 | |
| 4 | Kolcak, M. | SVK | 2541 | ½ | ½ | 1 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 4,5 | |
| 5 | Frostick, C.A. | ENG | 2512 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 7,5 | |
|
6 |
Savchak, O. | UKR |
2432 |
½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 5,5 | |
| 7 | Giertz, N. | SUI | 2361 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 5,0 | |
| 8 | Bandza, A. | LTU | 2339 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 5,5 | |
| 9 | Reschke, H.-J. | GER | 2581 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 6,5 | |
| 10 | Bohlin, J. | SWE | 2423 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ |
2,0 |
|
| 11 | Gatto, C. | ITA | 2378 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 2, |
2,5 |
.