|
V. EU-MSM, Final, Board 5 |
|
|
. |
|
|
GM-Norm 7/10 IM-Norm 5/10 |
Start: 02.11.1999 End: 31.01.2004 |
.
|
. |
| Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
P | |||
| 1 | Bohak, J. | SLO | 2280 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 2,0 | |
| 2 | Merilo, H. | EST | 2488 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 2,0 | |
| 3 | Pletanek, J. | CZE | 2476 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 6,0 | |
| 4 | Marczell, P. | SVK | 2534 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 7,5 | |
| 5 | Jordan, J. | ENG | 2483 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 4,0 | |
|
6 |
Kasapchuk, A. | UKR |
2492 |
½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5,5 | |
| 7 | Hugentobler, P. | SUI | 2488 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 4,5 | |
| 8 | Dambrauskas, V. | LTU | 2477 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 5,5 | |
| 9 | Gerhardt, F. | GER | 2630 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 7,0 | |
| 10 | Forslöf, L. | SWE | 2472 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
5,0 |
|
| 11 | Cilento, F. | ITA | 2504 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 2, |
6,0 |
.