|
V. EU-MSM, Final, Board 4 |
|
|
. |
|
|
GM-Norm 7/10 IM-Norm 5/10 |
Start: 02.11.1999 End: 31.03.2003 |
.
|
. |
| Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
P | |||
| 1 | Cupar, A. | SLO | 2427 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 4,0 | |
| 2 | Päären, H. | EST | 2476 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 0 | 5,5 | |
| 3 | Danek, L. | CZE | 2534 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 7,0 | |
| 4 | Hefka, V. | SVK | 2539 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 6,5 | |
| 5 | Conroy, M.J. | ENG | 2495 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | 4,5 | |
|
6 |
Rusyanovsky, O. | UKR |
2555 |
½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 1 | 0 | 3,5 | |
| 7 | Möschinger, M. | SUI | 2474 | ½ | 1 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | ½ | 5,5 | |
| 8 | Novikovas, V. | LTU | 2512 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 6,0 | |
| 9 | Reppmann, D. | GER | 2614 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 7,0 | |
| 10 | Malmstig, E. | SWE | 2424 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
1,5 |
|
| 11 | Calandri, F. | ITA | 2473 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 2, |
4,0 |
.