|
V. EU-MSM, Final, Board 3 |
|
|
. |
|
|
GM-Norm 6,5/10 IM-Norm 4,5/10 |
Start: 02.11.1999 End: 22.03.2002 |
.
|
. |
| Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
P | |||
| 1 | Kariz, P. | SLO | 2460 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1,5 | |
| 2 | Seljodkin, J. | EST | 2471 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 4,0 | |
| 3 | Sevecek, R. | CZE | 2608 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 5,0 | |
| 4 | Privara, I. | SVK | 2539 | 1 | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 5,5 | |
| 5 | Valerio, G. | ENG | 2534 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 0 | ½ | 5,0 | |
|
6 |
Gozman, A. | UKR |
2548 |
1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 6,5 | |
| 7 | Gysi, A. | SUI | 2445 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 5,0 | |
| 8 | Kupsys, A. | LTU | 2563 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 6,0 | |
| 9 | van Kempen, H.-E. | GER | 2601 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 7,0 | |
| 10 | Hjelm, N. | SWE | 2463 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ |
4,5 |
|
| 11 | Cimmino, P. | ITA | 2492 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 2, |
5,0 |
.