|
V. EU-MSM, Final, Board 2 |
|
|
. |
|
|
GM-Norm 6/10 IM-Norm 4/10 |
Start: 02.11.1999 End: 06.06.2004 |
.
|
. |
| Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
P | |||
| 1 | Zlender, B. | SLO | 2533 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 3,5 | |
| 2 | Rooks, I. | EST | 2483 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 4,5 | |
| 3 | Mraz, M. | CZE | 2535 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 5,5 | |
| 4 | Lanc, A. | SVK | 2570 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 6,5 | |
| 5 | Read / Prizant | ENG | . | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 4,0 | |
|
6 |
Lepikhov, A. | UKR |
2610 |
1 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 5,5 | |
| 7 | Jacot, L. | SUI | 2494 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 4,5 | |
| 8 | Rumiancevas/Grabliauskas | LTU | . | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 5,0 | |
| 9 | Schütt, I. | GER | 2558 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 5,5 | |
| 10 | Johansson, I. | SWE | 2493 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 | ½ |
5,5 |
|
| 11 | Conti / Casabona | ITA | . | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 2, |
5,0 |