|
V. EU-MSM, Final, Board 12 |
|
|
. |
|
|
IM-Norm 7/10 |
Start: 02.11.1999 End: 20.04.2004 |
.
|
. |
| Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
P | |||
| 1 | Horvat, M. | SLO | 2388 | ½ | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 3,5 | |
| 2 | Tammemägi, V. | EST | 2294 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 4,5 | |
| 3 | Chytilek, R. | CZE | 2542 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 7,5 | |
| 4 | Cavajda, I. | SVK | 2390 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 6,5 | |
| 5 | Richardson, K.B. | ENG | 2392 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 5,5 | |
|
6 |
Khokhlov, I. | UKR |
2360 |
½ | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 5,0 | |
| 7 | Crisovan, A. | SUI | 2096 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0,5 | |
| 8 | Rocius, M. | LTU | 2466 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 8,5 | |
| 9 | Lemke, H.-H. | GER | 2449 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 5,0 | |
| 10 | Lindgren / Carnstam | SWE | . | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ |
4,0 |
|
| 11 | Pipitone, A. | ITA | 2342 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | ½ | 2, |
4,5 |
.