|
V. EU-MSM, Final, Board 11 |
|
|
. |
|
|
IM-Norm 6/10 |
Start: 02.11.1999 End: 15.04.2003 |
.
|
. |
| Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
P | |||
| 1 | Vavpetic, V. | SLO | 2289 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | ½ | 2,5 | |
| 2 | Kangur, A. | EST | 2481 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 6,5 | |
| 3 | Buchnicek, P. | CZE | 2537 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 7,5 | |
| 4 | Drtina, M. | SVK | 2321 | 1 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 3,5 | |
| 5 | Toothill, J.A. | ENG | 2308 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1,5 | |
|
6 |
Kovalyev, D. | UKR |
2566 |
1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 7,0 | |
| 7 | Mannhart, M. | SUI | 2301 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 5,0 | |
| 8 | Kveinys/Zagorskis | LTU | . | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 5,0 | |
| 9 | Hofstetter, H.-J. | GER | 2558 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 7,5 | |
| 10 | Blomstrand, G. | SWE | 2426 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 |
6,5 |
|
| 11 | Gerundino, N. | ITA | 2385 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 2, |
2,5 |