|
V. EU-MSM, Final, Board 10 |
|
|
. |
|
|
GM-Norm 8/10 IM-Norm 6/10 |
Start: 02.11.1999 End: 15.04.2003 |
.
| Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
P | |||
| 1 | Potrata, J. | SLO | 2292 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 2,0 | |
| 2 | Kukk, R. | EST | 2498 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 5,5 | |
| 3 | Lizan, L. | CZE | 2427 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | 0 | 0 | 3,5 | |
| 4 | Berza, S. | SVK | 2391 | ½ | ½ | 1 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 5,0 | |
| 5 | Thomas / Smith | ENG | . | 1 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 3,0 | |
|
6 |
Pavlenko, Y. | UKR |
2460 |
1 | ½ | ½ | 1 | 1 | ½ | 0 | 0 | 1 | 0 | 5,5 | |
| 7 | Potterat, M. | SUI | 2390 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 4,5 | |
| 8 | Rubinas, P. | LTU | 2494 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8,5 | |
| 9 | Hüls, M. | GER | 2510 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 8,0 | |
| 10 | Westlund/Söderberg | SWE | . | ½ | 0 | 1 | ½ | 1 | 0 | ½ | 0 | 0 | 0 |
3,5 |
|
| 11 | Frilli, F. | ITA | 2410 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 2, |
6,0 |