|
V. EU-MSM, Final, Board 1 |
|
|
. |
|
|
GM-Norm 6/10 IM-Norm 4/10 |
Start: 02.11.1999 End: 09.01.2003 |
.
|
. |
| Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 |
P | |||
| 1 | Podkrajsek, J. | SLO | 2521 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 2,0 | |
| 2 | Merilo, J. | EST | 2476 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 3,5 | |
| 3 | Trapl, J. | CZE | 2543 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 0 | 5,5 | |
| 4 | Franzen, J. | SVK | 2562 | 1 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 3,5 | |
| 5 | Webb, S. | ENG | 2652 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 6,0 | |
|
6 |
Rubinchik / Timko | UKR | . | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 4,0 | |
| 7 | Issler, Ch. | SUI | 2589 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 6,0 | |
| 8 | Andriulaitis, V. | LTU | 2608 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 6,0 | |
| 9 | Raupp, T. | GER | 2618 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 6,5 | |
| 10 | Bjuhr, A. | SWE | 2546 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ |
5,5 |
|
| 11 | Cardelli, G. | ITA | 2554 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 2, |
6,5 |
.