27th European Championship 1983 - 90
| EU - FSM 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | S | SB | ||
| 1. | Sychev, Anatoly Viktorovich | RUS | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 11 | ||
| 2. | Gornyak, Yury Yurievich | MDA | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | - | 10 | ||
| 3. | Sumkin, Anatoly Nikolaevich | RUS | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | - | 9½ | ||
| 4. | Milvydas, Viktoras | LTU | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | - | 9 | ||
| 5. | Krantz, Kjell | SWE | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | - | 7½ | ||
| 6. | Ziger, Silvio | CRO | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | - | 7½ | ||
| 7. | Sprenger, Dr. Ernst Hendrik | NED | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | - | 6½ | ||
| 8. | Skogsberg, Börje | SWE | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | - | 6½ | ||
| 9. | Teichmeister, Dr. Sven | AUT | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | - | 6 | ||
| 10. |
Backman, Bo |
SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | 5 | ||
| 11. | Kogan, Sergey Mikhailovich | RUS | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | - | 4½ | ||
| 12. | Groiss, Werner | AUT | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 1 | - | 4 | ||
| 13. | Darmogray, Paul | UKR | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | - | 2½ | ||
| 14. | Popov, Boris | UKR | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | - | 1½ | ||
| 15. | Schoisswohl, Alexander | AUT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||