26th European Championship 1983 - 89
| EU - FSM 26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | S | SB | ||
| 1. | Rastenis, Gediminas | LTU | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | - | 11 | ||
| 2. | Sher, Miron Naumovich | RUS | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | - | 10½ | ||
| 3. | Charushin, Viktor Afanasievic | RUS | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 10½ | ||
| 4. | Ingerslev, Aage | DEN | ½ | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | - | 9 | ||
| 5. | Skotorenko, Vasily | UKR | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | - | 8 | ||
| 6. | Rickers, Gerhard | GER | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ | - | 6½ | ||
| 7. | Cedersund, Hans Åke | SWE | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | ½ | - | 6½ | ||
| 8. | Vefling, Ing. Gregers | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | - | 6½ | ||
| 9. | Lanz Calavia, José María | ESP | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 0 | ½ | 1 | - | 5½ | ||
| 10. | Zaitsev, Vladimir Konstantino | RUS | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | - | 5½ | ||
| 11. | Engel, Dr. Klaus Eberhard | GER | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | - | 4 | ||
| 12. |
Zajac, Boleslaw |
POL | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | - | 3½ | ||
| 13. | Schreiter, Joachim | GER | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 1 | - | 3 | ||
| 14. | Stefan, Ing. Oldrich | SVK | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | ||
| 15. | Ericson, Arne | SWE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||