25th European Championship 1982 - 88
| EU - FSM 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | S | SB | ||
| 1. | Gefenas, Vladas | LTU | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 11½ | ||
| 2. | Gruzman, Boris Naumovich | RUS | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10½ | ||
| 3. | Milyutin, Oleg | UKR | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 10 | ||
| 4. | Stull, Norbert | LUX | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 9 | ||
| 5. | Krivun, Nikolai Minovich | RUS | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 9 | ||
| 6. | Repp, Heinrich | GER | ½ | 1 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 7½ | ||
| 7. | Schaufelberger, Heinz | SUI | ½ | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 7½ | ||
| 8. | Machala, Dr. Rudolf | SVK | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 7½ | ||
| 9. |
Pelov, Ing. Yordan |
BUL | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 7 | ||
| 10. | Kuhn, Hanno | GER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 6 | ||
| 11. | Konjevic, Djordje | SCG | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 5 | ||
| 12. | Niedermayr, Horst | AUT | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 5 | ||
| 13. | Florea, Mihail | ROM | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 5 | ||
| 14. | Sellberg, Jan | SWE | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 4 | ||
| 15. | Grodzensky, Sergey Yakovlevic | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||