| Austria |
ICCF Zone 4 |
Result: |
||
| 1. | Teichmeister, Dr. Sven | Balabaev, Farit Gasisovich | 1:0 | 1:0 |
| 2. | Knoll, Hermann | Ohtake, Sakae | ½ | 1:0 |
| 3. | Grabner, Dr. Helmut | Dikmen, Ali | 1:0 | 1:0 |
| 4. | Stagl, Gerhard | Gaprindashvili, Paata Amer | 0:1 | ½ |
| 5. | Kranzl, Alfred | Atakisi, Fatih | 0:1 | 0:1 |
| 6. | Lejsek, Heinz | Litvinenko, Mrs. Natalia | ½ | ½ |
| 7. | Flitsch Günther | Smuts, Iain E. | 1:0 | ½ |
| 8. | Dicker, Franz | Horie, Takahiro | 1:0 | |
| 9. | Zanolin, Herbert | Garlipp, Klaus D. C. O. | 1:0 | 1:0 |
| 10. | Detela, Walte | Salanin, A. I. | 1:0 | 1:0 |
| 11. | Niese, Peter | Hasidume, Shuji | 1:0 | 1:0 |
| 12. | Steiner, Harald | Hurd, Dave | ||
| 13. | Kund, Wolfgang | Bester, Ben | ½ | ½ |
| 14. | Scheffknecht, Phillip | Scott, Rueon | 1:0 | 1:0 |
| 15. | Radosztics, Mrs. Evelin | Terblanche, Dirk J. | 0:0 | 0:0 |
| Austria |
ICCF Zone 4 |
18½ | 6½ | |